Apple Final Cut Pro classes
- Final Cut Pro X Beginner Class
- Final Cut Pro X Advanced Class
Class Date | City | Class Times | Cost | |
December | ||||
Dec 30 - Dec 31 | Salt Lake City | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | St. Louis | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | St. Paul | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Tucson | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Tulsa | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Washington | 9am - 4pm | $895 | Register |
Dec 30 - Dec 31 | Toronto | 9am - 4pm | $895 | Register |
January | ||||
Jan 01 - Jan 03 | Virtual Classroom | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Omaha | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Orlando | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Philadelphia | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Phoenix | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Raleigh | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | San Antonio | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Sacramento | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | San Jose | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Detroit | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Hartford | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | New York | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Columbus | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Los Angeles | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | San Diego | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Chicago | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Denver | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Dallas | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | San Francisco | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Minneapolis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Portland | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Seattle | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Miami | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Virginia Beach | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Arlington | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Atlanta | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Austin | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Las Vegas | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Albuquerque | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Jacksonville | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Kansas City | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Louisville | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Memphis | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Sioux Falls | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Milwaukee | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Nashville | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Billings | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Oklahoma City | 9am - 4pm | $895 | Register |
Jan 22 - Jan 24 | Virtual Classroom | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Boston | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Calgary | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Charlotte | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Cleveland | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Colorado Springs | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Houston | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Indianapolis | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Omaha | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Orlando | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Philadelphia | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Phoenix | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Raleigh | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | San Antonio | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Sacramento | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | San Jose | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Detroit | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Hartford | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | New York | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Columbus | 9am - 4pm | $895 | Register |
Jan 29 - Jan 31 | Virtual Classroom | 9am - 4pm | $895 | Register |
Jan 29 - Jan 31 | Virtual Classroom | 9am - 4pm | $895 | Register |
February | ||||
Feb 03 - Feb 04 | Salt Lake City | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | St. Louis | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | St. Paul | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Tucson | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Tulsa | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Washington | 9am - 4pm | $895 | Register |
Feb 03 - Feb 04 | Toronto | 9am - 4pm | $895 | Register |
Feb 05 - Feb 07 | Virtual Classroom | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Denver | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Portland | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Seattle | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Las Vegas | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Miami | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Virginia Beach | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Albuquerque | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Arlington | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Atlanta | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Austin | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | San Diego | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Chicago | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Dallas | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | San Francisco | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Minneapolis | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Jacksonville | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Kansas City | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Louisville | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Memphis | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Sioux Falls | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Milwaukee | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Nashville | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Billings | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Oklahoma City | 9am - 4pm | $895 | Register |
Feb 19 - Feb 21 | Virtual Classroom | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Boston | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Calgary | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Charlotte | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Cleveland | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Colorado Springs | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Houston | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Indianapolis | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Omaha | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Orlando | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Philadelphia | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Phoenix | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Raleigh | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | San Antonio | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Sacramento | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | San Jose | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Detroit | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Hartford | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | New York | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Columbus | 9am - 4pm | $895 | Register |
Feb 26 - Feb 28 | Virtual Classroom | 9am - 4pm | $895 | Register |
March | ||||
Mar 03 - Mar 04 | Salt Lake City | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | St. Louis | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | St. Paul | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Tucson | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Tulsa | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Washington | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Toronto | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Denver | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Portland | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Los Angeles | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | San Diego | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Chicago | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Dallas | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | San Francisco | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Minneapolis | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Seattle | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Miami | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Virginia Beach | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Arlington | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Atlanta | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Austin | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Boston | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Calgary | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Charlotte | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Cleveland | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Colorado Springs | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Houston | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Indianapolis | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Kansas City | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Louisville | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Memphis | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Sioux Falls | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Milwaukee | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Nashville | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Billings | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Oklahoma City | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Salt Lake City | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | St. Louis | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | St. Paul | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Tucson | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Tulsa | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Washington | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Toronto | 9am - 4pm | $895 | Register |
Mar 26 - Mar 28 | Virtual Classroom | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Denver | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Portland | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Detroit | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Hartford | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | New York | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Columbus | 9am - 4pm | $895 | Register |
April | ||||
Apr 07 - Apr 08 | Los Angeles | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | San Diego | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Chicago | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Dallas | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | San Francisco | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Minneapolis | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Las Vegas | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Albuquerque | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Jacksonville | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Seattle | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Miami | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Virginia Beach | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Arlington | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Atlanta | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Austin | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Boston | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Calgary | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Charlotte | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Cleveland | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Colorado Springs | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Houston | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Indianapolis | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Kansas City | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Louisville | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Memphis | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Sioux Falls | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Milwaukee | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Nashville | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Billings | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Oklahoma City | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Sacramento | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Salt Lake City | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | St. Louis | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | St. Paul | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Tucson | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Tulsa | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Washington | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Toronto | 9am - 4pm | $895 | Register |
Apr 23 - Apr 25 | Virtual Classroom | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Omaha | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Orlando | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Philadelphia | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Phoenix | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Raleigh | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | San Antonio | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | San Jose | 9am - 4pm | $895 | Register |
Apr 28 - Apr 29 | Sacramento | 9am - 4pm | $895 | Register |
May | ||||
May 05 - May 06 | Denver | 9am - 4pm | $895 | Register |
May 05 - May 06 | Portland | 9am - 4pm | $895 | Register |
May 05 - May 06 | Omaha | 9am - 4pm | $895 | Register |
May 05 - May 06 | Orlando | 9am - 4pm | $895 | Register |
May 05 - May 06 | Philadelphia | 9am - 4pm | $895 | Register |
May 05 - May 06 | Phoenix | 9am - 4pm | $895 | Register |
May 05 - May 06 | Raleigh | 9am - 4pm | $895 | Register |
May 05 - May 06 | San Antonio | 9am - 4pm | $895 | Register |
May 05 - May 06 | San Jose | 9am - 4pm | $895 | Register |
May 05 - May 06 | Detroit | 9am - 4pm | $895 | Register |
May 05 - May 06 | Hartford | 9am - 4pm | $895 | Register |
May 05 - May 06 | New York | 9am - 4pm | $895 | Register |
May 05 - May 06 | Columbus | 9am - 4pm | $895 | Register |
May 12 - May 13 | Los Angeles | 9am - 4pm | $895 | Register |
May 12 - May 13 | San Diego | 9am - 4pm | $895 | Register |
May 12 - May 13 | Chicago | 9am - 4pm | $895 | Register |
May 12 - May 13 | Dallas | 9am - 4pm | $895 | Register |
May 12 - May 13 | San Francisco | 9am - 4pm | $895 | Register |
May 12 - May 13 | Minneapolis | 9am - 4pm | $895 | Register |
May 12 - May 13 | Las Vegas | 9am - 4pm | $895 | Register |
May 12 - May 13 | Albuquerque | 9am - 4pm | $895 | Register |
May 12 - May 13 | Jacksonville | 9am - 4pm | $895 | Register |
May 12 - May 13 | Virtual Classroom | 9am - 4pm | $895 | Register |
May 14 - May 16 | Virtual Classroom | 9am - 4pm | $895 | Register |
May 19 - May 20 | Seattle | 9am - 4pm | $895 | Register |
May 19 - May 20 | Miami | 9am - 4pm | $895 | Register |
May 19 - May 20 | Virginia Beach | 9am - 4pm | $895 | Register |
May 19 - May 20 | Arlington | 9am - 4pm | $895 | Register |
May 19 - May 20 | Atlanta | 9am - 4pm | $895 | Register |
May 19 - May 20 | Austin | 9am - 4pm | $895 | Register |
May 19 - May 20 | Boston | 9am - 4pm | $895 | Register |
May 19 - May 20 | Calgary | 9am - 4pm | $895 | Register |
May 19 - May 20 | Charlotte | 9am - 4pm | $895 | Register |
May 19 - May 20 | Cleveland | 9am - 4pm | $895 | Register |
May 19 - May 20 | Colorado Springs | 9am - 4pm | $895 | Register |
May 19 - May 20 | Houston | 9am - 4pm | $895 | Register |
May 19 - May 20 | Indianapolis | 9am - 4pm | $895 | Register |
Class Date | City | Class Times | Cost | |
Jan 21 - Jan 22 | Albuquerque | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Albuquerque | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Albuquerque | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Albuquerque | 9am - 4pm | $895 | Register |
May 12 - May 13 | Albuquerque | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Arlington | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Arlington | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Arlington | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Arlington | 9am - 4pm | $895 | Register |
May 19 - May 20 | Arlington | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Atlanta | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Atlanta | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Atlanta | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Atlanta | 9am - 4pm | $895 | Register |
May 19 - May 20 | Atlanta | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Austin | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Austin | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Austin | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Austin | 9am - 4pm | $895 | Register |
May 19 - May 20 | Austin | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Billings | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Billings | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Billings | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Billings | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Boston | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Boston | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Boston | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Boston | 9am - 4pm | $895 | Register |
May 19 - May 20 | Boston | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Calgary | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Calgary | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Calgary | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Calgary | 9am - 4pm | $895 | Register |
May 19 - May 20 | Calgary | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Charlotte | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Charlotte | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Charlotte | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Charlotte | 9am - 4pm | $895 | Register |
May 19 - May 20 | Charlotte | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Chicago | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Chicago | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Chicago | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Chicago | 9am - 4pm | $895 | Register |
May 12 - May 13 | Chicago | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Cleveland | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Cleveland | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Cleveland | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Cleveland | 9am - 4pm | $895 | Register |
May 19 - May 20 | Cleveland | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Colorado Springs | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Colorado Springs | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Colorado Springs | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Colorado Springs | 9am - 4pm | $895 | Register |
May 19 - May 20 | Colorado Springs | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Columbus | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Columbus | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Columbus | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Columbus | 9am - 4pm | $895 | Register |
May 05 - May 06 | Columbus | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Dallas | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Dallas | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Dallas | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Dallas | 9am - 4pm | $895 | Register |
May 12 - May 13 | Dallas | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Denver | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Denver | 9am - 4pm | $895 | Register |
Mar 03 - Mar 04 | Denver | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Denver | 9am - 4pm | $895 | Register |
May 05 - May 06 | Denver | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Detroit | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Detroit | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Detroit | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Detroit | 9am - 4pm | $895 | Register |
May 05 - May 06 | Detroit | 9am - 4pm | $895 | Register |
Jan 06 - Jan 07 | Hartford | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Hartford | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Hartford | 9am - 4pm | $895 | Register |
Mar 31 - Apr 01 | Hartford | 9am - 4pm | $895 | Register |
May 05 - May 06 | Hartford | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Houston | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Houston | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Houston | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Houston | 9am - 4pm | $895 | Register |
May 19 - May 20 | Houston | 9am - 4pm | $895 | Register |
Jan 27 - Jan 28 | Indianapolis | 9am - 4pm | $895 | Register |
Feb 24 - Feb 25 | Indianapolis | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Indianapolis | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Indianapolis | 9am - 4pm | $895 | Register |
May 19 - May 20 | Indianapolis | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Jacksonville | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Jacksonville | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Jacksonville | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Jacksonville | 9am - 4pm | $895 | Register |
May 12 - May 13 | Jacksonville | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Kansas City | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Kansas City | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Kansas City | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Kansas City | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Las Vegas | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Las Vegas | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Las Vegas | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Las Vegas | 9am - 4pm | $895 | Register |
May 12 - May 13 | Las Vegas | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Los Angeles | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Los Angeles | 9am - 4pm | $895 | Register |
Mar 10 - Mar 11 | Los Angeles | 9am - 4pm | $895 | Register |
Apr 07 - Apr 08 | Los Angeles | 9am - 4pm | $895 | Register |
May 12 - May 13 | Los Angeles | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Louisville | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Louisville | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Louisville | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Louisville | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Memphis | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Memphis | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Memphis | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Memphis | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Miami | 9am - 4pm | $895 | Register |
Feb 10 - Feb 11 | Miami | 9am - 4pm | $895 | Register |
Mar 17 - Mar 18 | Miami | 9am - 4pm | $895 | Register |
Apr 14 - Apr 15 | Miami | 9am - 4pm | $895 | Register |
May 19 - May 20 | Miami | 9am - 4pm | $895 | Register |
Jan 21 - Jan 22 | Milwaukee | 9am - 4pm | $895 | Register |
Feb 18 - Feb 19 | Milwaukee | 9am - 4pm | $895 | Register |
Mar 24 - Mar 25 | Milwaukee | 9am - 4pm | $895 | Register |
Apr 21 - Apr 22 | Milwaukee | 9am - 4pm | $895 | Register |
Jan 13 - Jan 14 | Minneapolis | 9am - 4pm | $895 | Register |
